My results: (This is a Dell precision T7400 with processors Intel®
Xeon(R) CPU X5450 @ 3.00GHz × 8, running on Ubuntu 12.04)
? matrix_perf(0)
dgemm experiment 1, variant 1, speed in Gflops
m n k vanilla openmp netlib
128 128 128 1.3888 9.3785 2.2892
128 128 256 2.0263 12.949 2.7051
128 128 512 2.0690 13.283 2.5802
128 128 1024 2.0842 12.366 2.8682
128 128 2048 2.0681 9.0314 2.8603
result: openmp dominates
dgemm experiment 1, variant 2, speed in Gflops
m n k vanilla openmp netlib
128 128 128 1.9714 3.9171 2.4735
256 256 128 1.7210 10.045 3.5511
512 512 128 1.2742 7.7223 4.3291
1024 1024 128 2.0595 12.118 4.9929
2048 2048 128 2.0248 12.217 4.7804
result: openmp dominates
dgemm experiment 1, variant 3, speed in Gflops
m n k vanilla openmp netlib
128 128 128 1.9705 3.6563 2.4489
256 256 256 1.7170 9.1973 3.7464
512 512 512 1.1208 7.5333 4.7048
1024 1024 1024 0.75216 3.1967 5.3809
2048 2048 2048 0.69367 2.5099 5.4491
result: netlib dominates for mnk >= 1073741824
openmp dominates for mnk < 1073741824
dgemm experiment 2, variant 1, speed in Gflops
m n k vanilla openmp netlib
8 8 8 0.41193 0.14400 0.33008
16 8 8 0.57661 0.26056 0.50375
32 8 8 0.75226 0.46210 0.70721
64 8 8 0.92535 0.61441 0.88158
128 8 8 0.79836 0.97905 1.0249
256 8 8 1.1724 1.1567 1.0828
512 8 8 1.2052 1.3015 0.47616
1024 8 8 1.2263 1.5385 0.61334
2048 8 8 1.2424 1.6007 0.73499
4096 8 8 0.80186 1.7332 0.80572
result: openmp dominates for mnk >= 32768
dgemm experiment 2, variant 2, speed in Gflops
m n k vanilla openmp netlib
10 2 1000 1.3470 0.69219 0.38955
20 2 1000 1.7313 0.81997 0.73917
40 2 1000 1.7940 1.0694 0.93125
80 2 1000 1.9195 1.9476 1.2469
160 2 1000 1.7805 2.3890 1.3655
320 2 1000 2.1590 2.9525 2.0569
640 2 1000 1.6128 2.1238 2.3893
1280 2 1000 0.77822 1.2516 2.4056
2560 2 1000 0.67846 0.96690 1.8033
5120 2 1000 0.68449 1.1150 1.7825
result: netlib dominates for mnk >= 1280000
dgemm experiment 2, variant 3, speed in Gflops
m n k vanilla openmp netlib
10 10 1000 1.3954 2.4273 1.2563
20 10 1000 1.7991 6.8351 1.8202
40 10 1000 1.8665 7.9977 2.0894
80 10 1000 1.9909 4.5628 2.3872
160 10 1000 2.0917 5.9390 2.7640
320 10 1000 2.1836 9.3821 3.8852
result: openmp dominates
Operating system: Linux (64-bit)
BLAS library: Netlib
Number of processors: 8
OpenMP enabled: yes
Performance summary:
vanilla -
dominates outright in 0 out of 6 tests
openmp -
dominates outright in 3 out of 6 tests
dominates in 1 test(s) for mnk >= 32768
dominates in 1 test(s) for mnk < 1073741824
netlib -
dominates outright in 0 out of 6 tests
dominates in 2 test(s) for mnk >= (1073741824, 1280000)
--
Firma Arista
*Ignacio Díaz-Emparanza*
Zuzendaria/Director
ignacio.diaz-emparanza(a)ehu.es <mailto:ignacio.diaz.emparanza@ehu.es>
94 6013732
*EKONOMIA APLIKATUA III SAILA (EKONOMETRIA ETA ESTATISTIKA)/
DEPARTAMENTO DE ECONOMÍA APLICADA III (ECONOMETRÍA Y ESTADÍSTICA)
UPV/EHU*
Avda. Lehendakari Aguirre, 83 | 48015 BILBAO
*T.: +34 946013740* | *F.: +34 946013754*
*www.ea3.ehu.es* <
http://www.ea3.ehu.es>
ERNE! Baliteke mezu honen zatiren bat edo mezu osoa legez babestuta
egotea. Mezuak badu bere hartzailea. Okerreko helbidera heldu bada
(helbidea gaizki idatzi, transmisioak huts egin) eman abisu igorleari,
korreo honi erantzunda. Kontuz! Mezua ez bada zuretzat, ez erabili, ez
zabaldu beste inori, ez kopiatu eta ez baliatu.
¡ATENCIÓN! Este mensaje contiene información privilegiada o confidencial
a la que sólo tiene derecho a acceder el destinatario. Si usted lo
recibe por error le agradeceríamos que no hiciera uso de la información
y que se pusiese en contacto con el remitente.
E-mail hau inprimatu baino lehen egiaztatu inprimatzeko beharra.
Antes de imprimir este e-mail piense bien si es necesario hacerlo.