On Mon, 9 Sep 2013, Sven Schreiber wrote:
Ok, so I have stripped this down to the attached short script with
the
sample data in the also attached csv file. I'm still getting the wrong
results; have tested with existing and new workfiles, no change. I
somehow think I must be blind to not spot the obvious mistake, but I
just don't see it.
This is now with the latest snapshot on Windows.
Could there be some weird difference on Windows? (In case there's any
out-of-syncness with the snapshots I just did a Windows build and upload.)
I'm running (on Linux) a slightly modified version of your script (just
adds INDPRO too, attached) on your data, and here's the non-null portion
of the constructed data:
INDPRO startdates
2001:01 102.7055 20090327
2001:02 102.1096 20090327
2001:03 101.7946 20090327
2001:04 101.5296 20090327
2001:05 100.7886 20090327
2001:06 100.1489 20090327
2001:07 99.7063 20090327
2001:08 99.3386 20090327
2001:09 98.9988 20090327
2001:10 98.4253 20090327
2001:11 97.9427 20090327
2001:12 97.9025 20090327
Allin