Dear Allin,
One more test. I hope it helps:
Running on my MacBook Pro (2.6 GHz Intel Core i5, 8 GB 1600 MHz DDR3 /
OS X10.9.3):
? matrix_perf(1234)
dgemm experiment 1, variant 1, speed in Gflops
m n k vanilla veclib
128 128 128 1,5164 9,8566
128 128 256 2,4117 19,294
128 128 512 2,0505 18,455
128 128 1024 2,3967 16,777
128 128 2048 2,2370 13,422
result: veclib dominates
Aviso: foram gerados valores n'Äûo-finitos
dgemm experiment 1, variant 2, speed in Gflops
m n k vanilla veclib
128 128 128 2,1904 19,713
256 256 128 2,3069 18,455
512 512 128 2,6844 nan
1024 1024 128 2,4403 26,844
2048 2048 128 2,3861 17,896
result: veclib dominates for mnk >= 134217728
Aviso: foram gerados valores n'Äûo-finitos
dgemm experiment 1, variant 3, speed in Gflops
m n k vanilla veclib
128 128 128 2,1904 4,9283
256 256 256 2,3967 nan
512 512 512 2,2370 nan
1024 1024 1024 2,0452 26,844
2048 2048 2048 1,8103 20,951
result: veclib dominates for mnk >= 1073741824
dgemm experiment 2, variant 1, speed in Gflops
m n k vanilla veclib
8 8 8 0,21787 0,32000
16 8 8 0,35310 0,56889
32 8 8 0,51200 0,85333
64 8 8 0,85333 1,1378
128 8 8 1,1378 2,0480
256 8 8 1,2800 2,0480
512 8 8 1,7067 2,5600
1024 8 8 1,4629 2,0480
2048 8 8 1,4629 2,5600
4096 8 8 1,7067 2,0480
result: veclib dominates
dgemm experiment 2, variant 2, speed in Gflops
m n k vanilla veclib
10 2 1000 1,5038 3,7037
20 2 1000 1,8018 4,6512
40 2 1000 1,5038 3,8462
80 2 1000 1,5152 4,2553
160 2 1000 1,7544 5,8824
320 2 1000 1,7544 4,4444
640 2 1000 1,5748 3,2258
1280 2 1000 2,0619 2,8571
2560 2 1000 2,0833 2,9851
5120 2 1000 2,1978 2,8571
result: veclib dominates
dgemm experiment 2, variant 3, speed in Gflops
m n k vanilla veclib
10 10 1000 1,4286 8,0000
20 10 1000 1,9048 10,000
40 10 1000 1,7391 10,000
80 10 1000 2,1053 13,333
160 10 1000 2,3529 13,333
320 10 1000 2,2222 13,333
result: veclib dominates
Operating system: Mac OS X (64-bit)
BLAS library: Apple VecLib
Number of processors: 4
OpenMP enabled: no
Performance summary:
vanilla -
dominates outright in 0 out of 6 tests
veclib -
dominates outright in 4 out of 6 tests
dominates in 2 test(s) for mnk >= (134217728, 1073741824)